(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 cups 206g Recipe makes 3 cups) |
||
| Calories 345 | ||
| Calories from Fat 281 | (81%) | |
| Amount Per Serving | %DV | |
| Total Fat 31.3g | 48% | |
| Saturated Fat 12.7g | 63% | |
| Monounsaturated Fat 12.0g | ||
| Polyunsaturated Fat 5.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 33mg | 11% | |
| Sodium 608mg | 25% | |
| Potassium 276mg | 7% | |
| Total Carbohydrate 14.6g | 4% | |
| Dietary Fiber 1.5g | 6% | |
| Sugars 4.8g | ||
| Protein 3.6g | 7% | |
| Vitamin A 1170mcg | 23% | |
| Vitamin B6 0.2mg | 9% | |
| Vitamin B12 0.3mcg | 4% | |
| Vitamin C 7mg | 12% | |
| Vitamin E 3mcg | 11% | |
| Calcium 119mg | 11% | |
| Iron 0mg | 1% | |
20 min | 5 min prep
3 cups
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 91263 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|