(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (353g) Recipe makes 6 servings The following items or measurements ground moose |
||
| Calories 289 | ||
| Calories from Fat 108 | (37%) | |
| Amount Per Serving | %DV | |
| Total Fat 12.0g | 18% | |
| Saturated Fat 4.5g | 22% | |
| Monounsaturated Fat 3.9g | ||
| Polyunsaturated Fat 1.6g | ||
| Trans Fat 0.5g | ||
| Cholesterol 85mg | 28% | |
| Sodium 2068mg | 86% | |
| Potassium 782mg | 22% | |
| Total Carbohydrate 32.8g | 10% | |
| Dietary Fiber 3.0g | 12% | |
| Sugars 13.0g | ||
| Protein 14.7g | 29% | |
| Vitamin A 925mcg | 18% | |
| Vitamin B6 0.3mg | 12% | |
| Vitamin B12 0.7mcg | 11% | |
| Vitamin C 14mg | 24% | |
| Vitamin E 3mcg | 12% | |
| Calcium 240mg | 24% | |
| Iron 3mg | 21% | |
50 min | 20 min prep
SERVES 6
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 89694 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|