(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (298g) Recipe makes 4 servings The following items or measurements blackening seasoning 2/3 cup vermouth shrimp broth |
||
| Calories 422 | ||
| Calories from Fat 141 | (33%) | |
| Amount Per Serving | %DV | |
| Total Fat 15.7g | 24% | |
| Saturated Fat 5.6g | 27% | |
| Monounsaturated Fat 6.3g | ||
| Polyunsaturated Fat 2.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 269mg | 89% | |
| Sodium 993mg | 41% | |
| Potassium 601mg | 17% | |
| Total Carbohydrate 37.6g | 12% | |
| Dietary Fiber 2.5g | 10% | |
| Sugars 1.7g | ||
| Protein 32.8g | 65% | |
| Vitamin A 881mcg | 17% | |
| Vitamin B6 0.4mg | 19% | |
| Vitamin B12 1.9mcg | 32% | |
| Vitamin C 27mg | 45% | |
| Vitamin E 1mcg | 6% | |
| Calcium 116mg | 11% | |
| Iron 5mg | 33% | |
35 min | 20 min prep
SERVES 4
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 79254 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|