(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 quarts 1185g Recipe makes 2 quarts) |
||
| Calories 0 | ||
| Calories from Fat 0 | (0%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.0g | 0% | |
| Saturated Fat 0.0g | 0% | |
| Monounsaturated Fat 0.0g | ||
| Polyunsaturated Fat 0.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 23mg | 0% | |
| Potassium 0mg | 0% | |
| Total Carbohydrate 0.0g | 0% | |
| Dietary Fiber 0.0g | 0% | |
| Sugars 0.0g | ||
| Protein 0.0g | 0% | |
| Vitamin A 0mcg | 0% | |
| Vitamin B6 0.0mg | 0% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin E 0mcg | 0% | |
| Calcium 23mg | 2% | |
| Iron 0mg | 0% | |
35 min | 10 min prep
2 quarts
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 75400 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|