(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 quart 858g Recipe makes 1 quart) |
||
| Calories 5814 | ||
| Calories from Fat 5843 | (100%) | |
| Amount Per Serving | %DV | |
| Total Fat 649.3g | 998% | |
| Saturated Fat 89.7g | 448% | |
| Monounsaturated Fat 473.0g | ||
| Polyunsaturated Fat 68.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 10518mg | 438% | |
| Potassium 614mg | 17% | |
| Total Carbohydrate 15.5g | 5% | |
| Dietary Fiber 5.3g | 21% | |
| Sugars 2.5g | ||
| Protein 4.0g | 7% | |
| Vitamin A 5677mcg | 113% | |
| Vitamin B6 0.5mg | 27% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 106mg | 176% | |
| Vitamin E 81mcg | 272% | |
| Calcium 201mg | 20% | |
| Iron 9mg | 55% | |
20 min | 20 min prep
1 quart
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 38560 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|