(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 dozen 1921g Recipe makes 1 dozen) |
||
| Calories 5033 | ||
| Calories from Fat 1846 | (36%) | |
| Amount Per Serving | %DV | |
| Total Fat 205.2g | 315% | |
| Saturated Fat 123.2g | 616% | |
| Monounsaturated Fat 54.4g | ||
| Polyunsaturated Fat 10.6g | ||
| Trans Fat 0.0g | ||
| Cholesterol 1132mg | 377% | |
| Sodium 2035mg | 84% | |
| Potassium 1666mg | 47% | |
| Total Carbohydrate 777.1g | 259% | |
| Dietary Fiber 24.4g | 97% | |
| Sugars 493.0g | ||
| Protein 65.8g | 131% | |
| Vitamin A 6598mcg | 131% | |
| Vitamin B6 0.9mg | 44% | |
| Vitamin B12 2.9mcg | 47% | |
| Vitamin C 336mg | 560% | |
| Vitamin E 5mcg | 18% | |
| Calcium 680mg | 68% | |
| Iron 8mg | 49% | |
1 hour | 40 min prep
1 dozen
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 376922 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|