(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 Quarts 1223g Recipe makes 2 Quarts) |
||
| Calories 428 | ||
| Calories from Fat 1 | (0%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.2g | 0% | |
| Saturated Fat 0.0g | 0% | |
| Monounsaturated Fat 0.0g | ||
| Polyunsaturated Fat 0.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 201mg | 8% | |
| Potassium 250mg | 7% | |
| Total Carbohydrate 116.3g | 38% | |
| Dietary Fiber 3.0g | 12% | |
| Sugars 102.8g | ||
| Protein 1.1g | 2% | |
| Vitamin A 39mcg | 0% | |
| Vitamin B6 0.1mg | 6% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 97mg | 162% | |
| Vitamin E 0mcg | 0% | |
| Calcium 89mg | 8% | |
| Iron 0mg | 2% | |
5 min | 5 min prep
2 Quarts
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 35932 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|