(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (216g) Recipe makes 6 servings The following items or measurements 2 tablespoons white wine vinegar red Thai chile |
||
| Calories 267 | ||
| Calories from Fat 124 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 13.8g | 21% | |
| Saturated Fat 2.3g | 11% | |
| Monounsaturated Fat 7.3g | ||
| Polyunsaturated Fat 2.9g | ||
| Trans Fat 0.0g | ||
| Cholesterol 100mg | 33% | |
| Sodium 214mg | 8% | |
| Potassium 358mg | 10% | |
| Total Carbohydrate 15.5g | 5% | |
| Dietary Fiber 0.5g | 2% | |
| Sugars 0.4g | ||
| Protein 19.5g | 38% | |
| Vitamin A 606mcg | 12% | |
| Vitamin B6 0.1mg | 6% | |
| Vitamin B12 32.0mcg | 533% | |
| Vitamin C 16mg | 28% | |
| Vitamin E 2mcg | 9% | |
| Calcium 17mg | 1% | |
| Iron 10mg | 58% | |
25 min | 15 min prep
SERVES 6 -8 , 24 Deep-fried Oysters with Chilli Dressing
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 348183 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|