(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (224g) Recipe makes 3 servings |
||
| Calories 234 | ||
| Calories from Fat 3 | (1%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.4g | 0% | |
| Saturated Fat 0.1g | 0% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated Fat 0.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 391mg | 16% | |
| Potassium 55mg | 1% | |
| Total Carbohydrate 51.6g | 17% | |
| Dietary Fiber 0.9g | 3% | |
| Sugars 0.0g | ||
| Protein 4.3g | 8% | |
| Vitamin A 0mcg | 0% | |
| Vitamin B6 0.1mg | 4% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin E 0mcg | 0% | |
| Calcium 9mg | 0% | |
| Iron 2mg | 15% | |
40 min | 5 min prep
SERVES 3 , 3 cups cooked rice
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 339010 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|