(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (280g) Recipe makes 2 servings The following items or measurements reduced-sodium fat-free chicken broth green peppercorns in brine |
||
| Calories 298 | ||
| Calories from Fat 99 | (33%) | |
| Amount Per Serving | %DV | |
| Total Fat 11.0g | 16% | |
| Saturated Fat 4.9g | 24% | |
| Monounsaturated Fat 2.9g | ||
| Polyunsaturated Fat 2.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 100mg | 33% | |
| Sodium 420mg | 17% | |
| Potassium 573mg | 16% | |
| Total Carbohydrate 14.7g | 4% | |
| Dietary Fiber 0.6g | 2% | |
| Sugars 0.8g | ||
| Protein 36.0g | 71% | |
| Vitamin A 182mcg | 3% | |
| Vitamin B6 0.3mg | 15% | |
| Vitamin B12 2.7mcg | 45% | |
| Vitamin C 14mg | 23% | |
| Vitamin E 0mcg | 2% | |
| Calcium 24mg | 2% | |
| Iron 1mg | 6% | |
10 min |
SERVES 2
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 230559 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|