(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 quarts 856g Recipe makes 4 quarts) |
||
| Calories 493 | ||
| Calories from Fat 8 | (1%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.9g | 1% | |
| Saturated Fat 0.1g | 0% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated Fat 0.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 109mg | 4% | |
| Potassium 387mg | 11% | |
| Total Carbohydrate 127.4g | 42% | |
| Dietary Fiber 3.5g | 13% | |
| Sugars 118.3g | ||
| Protein 1.7g | 3% | |
| Vitamin A 33mcg | 0% | |
| Vitamin B6 0.1mg | 6% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 127mg | 212% | |
| Vitamin E 0mcg | 0% | |
| Calcium 63mg | 6% | |
| Iron 2mg | 12% | |
10 min | 10 min prep
4 quarts
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 22639 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|