(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 cup, approximately 402g Recipe makes 1/2 cup, approximately) |
||
| Calories 1351 | ||
| Calories from Fat 1026 | (75%) | |
| Amount Per Serving | %DV | |
| Total Fat 114.1g | 175% | |
| Saturated Fat 16.8g | 83% | |
| Monounsaturated Fat 30.7g | ||
| Polyunsaturated Fat 61.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 88mg | 29% | |
| Sodium 2913mg | 121% | |
| Potassium 223mg | 6% | |
| Total Carbohydrate 87.1g | 29% | |
| Dietary Fiber 1.1g | 4% | |
| Sugars 23.0g | ||
| Protein 4.5g | 8% | |
| Vitamin A 1365mcg | 27% | |
| Vitamin B6 0.2mg | 8% | |
| Vitamin B12 0.7mcg | 11% | |
| Vitamin C 23mg | 38% | |
| Vitamin E 13mcg | 46% | |
| Calcium 103mg | 10% | |
| Iron 2mg | 13% | |
15 min | 15 min prep
1/2 cup, approximately
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 19229 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|