(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (54g) Recipe makes 6 servings The following items or measurements reduced-sodium fat-free chicken broth |
||
| Calories 204 | ||
| Calories from Fat 43 | (21%) | |
| Amount Per Serving | %DV | |
| Total Fat 4.8g | 7% | |
| Saturated Fat 0.7g | 3% | |
| Monounsaturated Fat 3.3g | ||
| Polyunsaturated Fat 0.6g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 112mg | 4% | |
| Potassium 89mg | 2% | |
| Total Carbohydrate 34.0g | 11% | |
| Dietary Fiber 2.3g | 9% | |
| Sugars 0.1g | ||
| Protein 5.6g | 11% | |
| Vitamin A 56mcg | 1% | |
| Vitamin B6 0.1mg | 2% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 1mg | 2% | |
| Vitamin E 0mcg | 1% | |
| Calcium 14mg | 1% | |
| Iron 0mg | 3% | |
15 min | 5 min prep
SERVES 6
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 183657 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|