(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 millilitres 0g Recipe makes 45 millilitres) |
||
| Calories 1 | ||
| Calories from Fat 0 | (31%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.1g | 0% | |
| Saturated Fat 0.0g | 0% | |
| Monounsaturated Fat 0.0g | ||
| Polyunsaturated Fat 0.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Potassium 10mg | 0% | |
| Total Carbohydrate 0.3g | 0% | |
| Dietary Fiber 0.2g | 0% | |
| Sugars 0.1g | ||
| Protein 0.1g | 0% | |
| Vitamin A 184mcg | 3% | |
| Vitamin B6 0.0mg | 1% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin E 0mcg | 0% | |
| Calcium 1mg | 0% | |
| Iron 0mg | 0% | |
1 min | 1 min prep
45 millilitres
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 16892 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|