(requires Premium Membership)
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 cups 239g Recipe makes 4 cups) |
||
| Calories 242 | ||
| Calories from Fat 128 | (52%) | |
| Amount Per Serving | %DV | |
| Total Fat 14.3g | 21% | |
| Saturated Fat 3.2g | 16% | |
| Monounsaturated Fat 3.7g | ||
| Polyunsaturated Fat 6.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 43mg | 14% | |
| Sodium 331mg | 13% | |
| Potassium 612mg | 17% | |
| Total Carbohydrate 14.4g | 4% | |
| Dietary Fiber 2.8g | 11% | |
| Sugars 5.7g | ||
| Protein 16.3g | 32% | |
| Vitamin A 9279mcg | 185% | |
| Vitamin B6 0.3mg | 13% | |
| Vitamin B12 1.9mcg | 31% | |
| Vitamin C 30mg | 50% | |
| Vitamin E 2mcg | 8% | |
| Calcium 216mg | 21% | |
| Iron 2mg | 14% | |
5 min | 5 min prep
4 cups
|
© 2009 Recipezaar. All Rights Reserved. http://www.recipezaar.com |
|
Share your experience with others, and post your comments on the recipe. Type 11993 in the Search box at the top of Recipezaar, to get back to this recipe easily. Recipe Notes & Rating:
|