My Page
My Cookbooks
  • Main Cookbook
    Premium Members can have more than one cookbook in this list. They can keep private cookbooks just for organizing their recipes, or share them publicly with friends or the world. Learn more
My Account

Nutritional Facts: Pumpkin Patch Ice Cream Dessert

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  32 (0g)
halloween Oreo cookies
3 tablespoons (43g)
butter
1 tablespoon (13g)
sugar
1 quart (576g)
vanilla ice cream
1 1/2 cups (113g)
Cool Whip
1 to taste (0g)
assorted halloween candy
1 quart (528g)
chocolate ice cream
Total 1 serving
Alanine n/a 0.0 n/a 0.7 0.0 n/a n/a 1 0
Alcohol n/a 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Arginine n/a 0.0 n/a 0.7 0.1 n/a n/a 1 0
Ash n/a 0.9 0.0 5.2 0.2 n/a 5.3 12 1
Aspartic acid n/a 0.0 n/a 1.4 0.1 n/a n/a 2 0
Beta-sitosterol n/a 1.7 n/a n/a n/a n/a n/a 2 0
Caffeine n/a 0.0 0.0 0.0 0.0 n/a 15.8 16 1
Calcium n/a 10.2 0.1 737.3 6.8 n/a 575.5 1,330 89
Calories n/a 305.4 48.8 1,157.8 357.8 n/a 1,140.5 3,010 201
Calories (kj) n/a 1,278.0 204.0 4,844.2 1,498.5 n/a 4,773.1 12,598 840
Campesterol n/a 0.0 n/a n/a n/a n/a n/a 0 0
Carbohydrates n/a 0.0 12.6 135.9 25.9 n/a 148.9 323 22
Cholesterol n/a 91.6 0.0 253.4 0.0 n/a 179.5 525 35
Copper n/a 0.0 0.0 0.1 0.0 n/a 0.7 1 0
Cystine n/a 0.0 n/a 0.2 0.0 n/a n/a 0 0
Dietary Fiber n/a 0.0 0.0 4.0 0.0 n/a 6.3 10 1
Folate n/a 1.3 0.0 28.8 0.0 n/a 84.5 115 8
Folate, DFE n/a 1.3 0.0 28.8 0.0 n/a 84.5 115 8
Folate, food n/a 1.3 0.0 28.8 0.0 n/a 84.5 115 8
Folic acid n/a 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Fructose n/a n/a n/a 6.0 n/a n/a n/a 6 0
Glucose (dextrose) n/a n/a n/a 11.5 n/a n/a n/a 11 1
Glutamic acid n/a 0.1 n/a 3.9 0.3 n/a n/a 4 0
Glycine n/a 0.0 n/a 0.5 0.0 n/a n/a 1 0
Histidine n/a 0.0 n/a 0.5 0.0 n/a n/a 1 0
Iron n/a 0.0 0.0 0.5 0.1 n/a 4.9 6 0
Isoleucine n/a 0.0 n/a 1.1 0.1 n/a n/a 1 0
Lactose n/a n/a n/a 30.9 n/a n/a n/a 31 2
Leucine n/a 0.0 n/a 1.8 0.1 n/a n/a 2 0
Lysine n/a 0.0 n/a 1.5 0.1 n/a n/a 2 0
Magnesium n/a 0.9 0.0 80.6 2.3 n/a 153.1 237 16
Maltose n/a n/a n/a 4.0 n/a n/a n/a 4 0
Manganese n/a 0.0 0.0 0.0 0.1 n/a 0.7 1 0
Methionine n/a 0.0 n/a 0.5 0.0 n/a n/a 1 0
Monounsaturated Fat n/a 9.0 0.0 17.1 1.8 n/a 16.9 45 3
Niacin n/a 0.0 0.0 0.7 0.0 n/a 1.2 2 0
Pantothenic acid n/a 0.0 0.0 3.3 0.0 n/a 2.9 6 0
Phenylalanine n/a 0.0 n/a 0.9 0.1 n/a n/a 1 0
Phosphorus n/a 10.2 0.0 604.8 9.0 n/a 565.0 1,189 79
Phytosterols n/a n/a n/a 0.0 25.9 n/a n/a 26 2
Polyunsaturated Fat n/a 1.3 0.0 2.6 0.6 n/a 2.2 7 0
Potassium n/a 10.2 0.3 1,146.2 20.3 n/a 1,314.7 2,492 166
Proline n/a 0.0 n/a 1.9 0.2 n/a n/a 2 0
Protein n/a 0.4 0.0 20.2 1.4 n/a 20.1 42 3
Retinol n/a 285.8 0.0 668.2 0.0 n/a 612.5 1,566 104
Riboflavin n/a 0.0 0.0 1.4 0.0 n/a 1.0 2 0
Saturated Fat n/a 21.9 0.0 39.1 24.5 n/a 35.9 121 8
Selenium n/a 0.4 0.1 10.4 2.4 n/a 13.2 26 2
Serine n/a 0.0 n/a 1.0 0.1 n/a n/a 1 0
Sodium n/a 245.4 0.0 460.8 28.1 n/a 401.3 1,136 76
Stigmasterol n/a 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose n/a n/a n/a 48.4 n/a n/a n/a 48 3
Sugar n/a 0.0 12.6 122.2 25.9 n/a 133.9 295 20
Theobromine n/a 0.0 0.0 0.0 0.0 n/a 327.4 327 22
Thiamin n/a 0.0 0.0 0.2 0.0 n/a 0.2 0 0
Threonine n/a 0.0 n/a 0.8 0.1 n/a n/a 1 0
Tocopherol, alpha n/a 1.0 0.0 1.7 1.1 n/a 1.6 5 0
Tocopherol, beta n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a n/a n/a n/a 0 0
Total Fat n/a 34.6 0.0 63.4 28.5 n/a 58.1 184 12
Tryptophan n/a 0.0 n/a 0.3 0.0 n/a n/a 0 0
Tyrosine n/a 0.0 n/a 0.9 0.1 n/a n/a 1 0
Valine n/a 0.0 n/a 1.2 0.1 n/a n/a 1 0
Vitamin A, IU n/a 1,064.6 0.0 2,430.7 160.9 n/a 2,196.5 5,853 390
Vitamin A, RAE n/a 291.4 0.0 679.7 7.9 n/a 623.0 1,602 107
Vitamin B-12 n/a 0.1 0.0 2.2 0.0 n/a 1.5 4 0
Vitamin B-6 n/a 0.0 0.0 0.3 0.0 n/a 0.3 1 0
Vitamin C n/a 0.0 0.0 3.5 0.0 n/a 3.7 7 0
Vitamin D n/a 23.9 n/a 201.6 n/a n/a n/a 225 15
Vitamin E n/a 0.7 0.0 1.2 0.2 n/a 1.7 4 0
Water n/a 6.8 0.0 351.4 56.5 n/a 294.1 709 47
Zinc n/a 0.0 0.0 4.0 0.0 n/a 3.1 7 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pumpkin Patch Ice Cream Dessert.

Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue

Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate

© 2009 Scripps Networks, Inc. All rights reserved