No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Banana Cream Pie Cheese Corn Mashed Yukon Gold Potatoes w/ Giblet Gravy Old Fashioned Stuffing w/cranberries and pinenuts See individual recipes for excluded ingredients |
||
| Calories 6198 | ||
| Calories from Fat 2897 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 322.0g | 495% | |
| Saturated Fat 146.0g | 729% | |
| Monounsaturated Fat 108.8g | ||
| Polyunsaturated Fat 42.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 1468mg | 489% | |
| Sodium 22597mg | 941% | |
| Potassium 8517mg | 243% | |
| Total Carbohydrate 575.0g | 191% | |
| Dietary Fiber 48.0g | 192% | |
| Sugars 337.9g | ||
| Protein 267.3g | 534% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved