1 of 1 photo
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Tossed Green Salad See individual recipes for excluded ingredients |
||
| Calories 4349 | ||
| Calories from Fat 1015 | (23%) | |
| Amount Per Serving | %DV | |
| Total Fat 112.8g | 173% | |
| Saturated Fat 62.2g | 310% | |
| Monounsaturated Fat 31.9g | ||
| Polyunsaturated Fat 8.6g | ||
| Trans Fat 0.0g | ||
| Cholesterol 422mg | 140% | |
| Sodium 6651mg | 277% | |
| Potassium 1874mg | 53% | |
| Total Carbohydrate 702.4g | 234% | |
| Dietary Fiber 22.8g | 91% | |
| Sugars 148.8g | ||
| Protein 123.1g | 246% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved