No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4362 | ||
| Calories from Fat 2560 | (58%) | |
| Amount Per Serving | %DV | |
| Total Fat 284.5g | 437% | |
| Saturated Fat 99.7g | 498% | |
| Monounsaturated Fat 101.4g | ||
| Polyunsaturated Fat 59.7g | ||
| Trans Fat 0.4g | ||
| Cholesterol 793mg | 264% | |
| Sodium 4468mg | 186% | |
| Potassium 4868mg | 139% | |
| Total Carbohydrate 240.1g | 80% | |
| Dietary Fiber 19.1g | 76% | |
| Sugars 112.7g | ||
| Protein 178.3g | 356% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved