No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 10602 | ||
| Calories from Fat 3342 | (31%) | |
| Amount Per Serving | %DV | |
| Total Fat 371.4g | 571% | |
| Saturated Fat 163.9g | 819% | |
| Monounsaturated Fat 123.4g | ||
| Polyunsaturated Fat 54.5g | ||
| Trans Fat 0.0g | ||
| Cholesterol 1803mg | 601% | |
| Sodium 20409mg | 850% | |
| Potassium 13352mg | 381% | |
| Total Carbohydrate 1615.6g | 538% | |
| Dietary Fiber 114.5g | 458% | |
| Sugars 614.0g | ||
| Protein 282.1g | 564% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved