1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4138 | ||
| Calories from Fat 1514 | (36%) | |
| Amount Per Serving | %DV | |
| Total Fat 168.3g | 258% | |
| Saturated Fat 103.4g | 516% | |
| Monounsaturated Fat 40.6g | ||
| Polyunsaturated Fat 12.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 314mg | 104% | |
| Sodium 3128mg | 130% | |
| Potassium 1280mg | 36% | |
| Total Carbohydrate 670.3g | 223% | |
| Dietary Fiber 12.5g | 49% | |
| Sugars 367.6g | ||
| Protein 24.7g | 49% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved