No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 8791 | ||
| Calories from Fat 2955 | (33%) | |
| Amount Per Serving | %DV | |
| Total Fat 328.4g | 505% | |
| Saturated Fat 171.6g | 857% | |
| Monounsaturated Fat 98.7g | ||
| Polyunsaturated Fat 29.6g | ||
| Trans Fat 3.0g | ||
| Cholesterol 1548mg | 516% | |
| Sodium 27116mg | 1129% | |
| Potassium 7252mg | 207% | |
| Total Carbohydrate 1152.2g | 384% | |
| Dietary Fiber 76.4g | 305% | |
| Sugars 408.9g | ||
| Protein 334.4g | 668% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved