No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 5833 | ||
| Calories from Fat 4017 | (68%) | |
| Amount Per Serving | %DV | |
| Total Fat 446.4g | 686% | |
| Saturated Fat 106.8g | 534% | |
| Monounsaturated Fat 197.6g | ||
| Polyunsaturated Fat 118.5g | ||
| Trans Fat 0.6g | ||
| Cholesterol 810mg | 270% | |
| Sodium 7665mg | 319% | |
| Potassium 3374mg | 96% | |
| Total Carbohydrate 408.4g | 136% | |
| Dietary Fiber 20.2g | 80% | |
| Sugars 257.0g | ||
| Protein 66.8g | 133% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved