1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Seltzer Water Water Grape Juice Wine Roasted Shankbone Morror Hard Boiled Egg Watercress or Parsley Afikomen Salt Water Matzo See individual recipes for excluded ingredients |
||
| Calories 4655 | ||
| Calories from Fat 2272 | (48%) | |
| Amount Per Serving | %DV | |
| Total Fat 252.5g | 388% | |
| Saturated Fat 92.0g | 459% | |
| Monounsaturated Fat 100.5g | ||
| Polyunsaturated Fat 36.5g | ||
| Trans Fat 0.0g | ||
| Cholesterol 1196mg | 398% | |
| Sodium 3756mg | 156% | |
| Potassium 6763mg | 193% | |
| Total Carbohydrate 441.9g | 147% | |
| Dietary Fiber 41.4g | 165% | |
| Sugars 205.2g | ||
| Protein 170.1g | 340% | |
Mushroom, Barley and Beef Soup
By: Chef #509494 JVal (1)
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved