No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4236 | ||
| Calories from Fat 1776 | (41%) | |
| Amount Per Serving | %DV | |
| Total Fat 197.4g | 303% | |
| Saturated Fat 83.8g | 418% | |
| Monounsaturated Fat 77.4g | ||
| Polyunsaturated Fat 24.3g | ||
| Trans Fat 0.0g | ||
| Cholesterol 680mg | 226% | |
| Sodium 5698mg | 237% | |
| Potassium 5216mg | 149% | |
| Total Carbohydrate 343.7g | 114% | |
| Dietary Fiber 54.8g | 219% | |
| Sugars 85.4g | ||
| Protein 147.6g | 295% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved