No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 8324 | ||
| Calories from Fat 3482 | (41%) | |
| Amount Per Serving | %DV | |
| Total Fat 386.9g | 595% | |
| Saturated Fat 148.6g | 742% | |
| Monounsaturated Fat 156.6g | ||
| Polyunsaturated Fat 53.6g | ||
| Trans Fat 2.0g | ||
| Cholesterol 1097mg | 365% | |
| Sodium 13579mg | 565% | |
| Potassium 6248mg | 178% | |
| Total Carbohydrate 961.7g | 320% | |
| Dietary Fiber 46.0g | 183% | |
| Sugars 520.4g | ||
| Protein 244.5g | 489% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved