No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Steamed White Rice Crab Rangoon See individual recipes for excluded ingredients |
||
| Calories 3102 | ||
| Calories from Fat 950 | (30%) | |
| Amount Per Serving | %DV | |
| Total Fat 105.6g | 162% | |
| Saturated Fat 30.1g | 150% | |
| Monounsaturated Fat 42.5g | ||
| Polyunsaturated Fat 23.8g | ||
| Trans Fat 0.1g | ||
| Cholesterol 681mg | 227% | |
| Sodium 10310mg | 429% | |
| Potassium 4604mg | 131% | |
| Total Carbohydrate 335.9g | 111% | |
| Dietary Fiber 24.8g | 99% | |
| Sugars 102.6g | ||
| Protein 208.7g | 417% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved