1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
LIQUEURS RED & WHITE WINES COFFEE - TEA - MILK Assorted Cookies & Tarts Assorted Cheeses - Crackers - Grapes See individual recipes for excluded ingredients |
||
| Calories 1844 | ||
| Calories from Fat 867 | (47%) | |
| Amount Per Serving | %DV | |
| Total Fat 96.4g | 148% | |
| Saturated Fat 34.7g | 173% | |
| Monounsaturated Fat 44.3g | ||
| Polyunsaturated Fat 10.6g | ||
| Trans Fat 0.1g | ||
| Cholesterol 225mg | 75% | |
| Sodium 4279mg | 178% | |
| Potassium 2639mg | 75% | |
| Total Carbohydrate 192.4g | 64% | |
| Dietary Fiber 15.8g | 63% | |
| Sugars 79.8g | ||
| Protein 53.0g | 106% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved