1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
Menu designed for 4 servings
The following items are not included below.
Cuppa Tea Plain Brown Rice See individual recipes for excluded ingredients |
||
| Calories 652 | ||
| Calories from Fat 313 | (48%) | |
| Amount Per Serving | %DV | |
| Total Fat 34.9g | 53% | |
| Saturated Fat 5.3g | 26% | |
| Monounsaturated Fat 11.6g | ||
| Polyunsaturated Fat 14.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 218mg | 72% | |
| Sodium 655mg | 27% | |
| Potassium 1449mg | 41% | |
| Total Carbohydrate 12.3g | 4% | |
| Dietary Fiber 5.7g | 22% | |
| Sugars 1.7g | ||
| Protein 72.9g | 145% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved