No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Carrot Cake from Underground Cheesecake that Jeri is bringing Apple Pie that Katie is bringing See individual recipes for excluded ingredients |
||
| Calories 8765 | ||
| Calories from Fat 4081 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 453.4g | 697% | |
| Saturated Fat 191.0g | 955% | |
| Monounsaturated Fat 152.4g | ||
| Polyunsaturated Fat 69.8g | ||
| Trans Fat 0.1g | ||
| Cholesterol 1669mg | 556% | |
| Sodium 14975mg | 623% | |
| Potassium 11519mg | 329% | |
| Total Carbohydrate 750.3g | 250% | |
| Dietary Fiber 62.5g | 250% | |
| Sugars 242.0g | ||
| Protein 351.3g | 702% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved