No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Regular, Decaf, or Herbal Teas See individual recipes for excluded ingredients |
||
| Calories 2057 | ||
| Calories from Fat 1029 | (50%) | |
| Amount Per Serving | %DV | |
| Total Fat 114.4g | 175% | |
| Saturated Fat 38.2g | 191% | |
| Monounsaturated Fat 53.3g | ||
| Polyunsaturated Fat 15.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 327mg | 109% | |
| Sodium 2022mg | 84% | |
| Potassium 3240mg | 92% | |
| Total Carbohydrate 168.6g | 56% | |
| Dietary Fiber 27.3g | 109% | |
| Sugars 59.8g | ||
| Protein 93.3g | 186% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved