No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 6104 | ||
| Calories from Fat 2670 | (43%) | |
| Amount Per Serving | %DV | |
| Total Fat 296.8g | 456% | |
| Saturated Fat 97.2g | 485% | |
| Monounsaturated Fat 95.4g | ||
| Polyunsaturated Fat 79.3g | ||
| Trans Fat 0.3g | ||
| Cholesterol 1115mg | 371% | |
| Sodium 4820mg | 200% | |
| Potassium 3685mg | 105% | |
| Total Carbohydrate 736.8g | 245% | |
| Dietary Fiber 39.1g | 156% | |
| Sugars 472.4g | ||
| Protein 145.5g | 290% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved