1 of 4 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4694 | ||
| Calories from Fat 2679 | (57%) | |
| Amount Per Serving | %DV | |
| Total Fat 297.7g | 458% | |
| Saturated Fat 148.7g | 743% | |
| Monounsaturated Fat 107.3g | ||
| Polyunsaturated Fat 13.9g | ||
| Trans Fat 0.0g | ||
| Cholesterol 636mg | 212% | |
| Sodium 3094mg | 128% | |
| Potassium 5730mg | 163% | |
| Total Carbohydrate 415.8g | 138% | |
| Dietary Fiber 37.3g | 149% | |
| Sugars 244.8g | ||
| Protein 67.0g | 133% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved