No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4879 | ||
| Calories from Fat 3011 | (61%) | |
| Amount Per Serving | %DV | |
| Total Fat 334.7g | 514% | |
| Saturated Fat 188.4g | 942% | |
| Monounsaturated Fat 105.2g | ||
| Polyunsaturated Fat 21.8g | ||
| Trans Fat 0.1g | ||
| Cholesterol 2189mg | 729% | |
| Sodium 1875mg | 78% | |
| Potassium 2406mg | 68% | |
| Total Carbohydrate 325.1g | 108% | |
| Dietary Fiber 8.1g | 32% | |
| Sugars 175.3g | ||
| Protein 153.1g | 306% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved