No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4540 | ||
| Calories from Fat 2314 | (50%) | |
| Amount Per Serving | %DV | |
| Total Fat 257.2g | 395% | |
| Saturated Fat 105.4g | 527% | |
| Monounsaturated Fat 101.6g | ||
| Polyunsaturated Fat 31.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 935mg | 311% | |
| Sodium 5605mg | 233% | |
| Potassium 5088mg | 145% | |
| Total Carbohydrate 405.1g | 135% | |
| Dietary Fiber 33.9g | 135% | |
| Sugars 200.5g | ||
| Protein 137.2g | 274% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved