No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Coffee Lemonade Iced Tea Sliced Tomatoes and Cucumbers See individual recipes for excluded ingredients |
||
| Calories 9015 | ||
| Calories from Fat 768 | (8%) | |
| Amount Per Serving | %DV | |
| Total Fat 85.4g | 131% | |
| Saturated Fat 33.3g | 166% | |
| Monounsaturated Fat 31.3g | ||
| Polyunsaturated Fat 12.3g | ||
| Trans Fat 0.0g | ||
| Cholesterol 182mg | 60% | |
| Sodium 9135mg | 380% | |
| Potassium 8429mg | 240% | |
| Total Carbohydrate 2055.4g | 685% | |
| Dietary Fiber 80.0g | 320% | |
| Sugars 1738.8g | ||
| Protein 77.8g | 155% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved