No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Assorted syrups and toppings Whipped Cream Butter Toasted Pecans Bacon and Sausage Toast Coffee Hot Chocolate See individual recipes for excluded ingredients |
||
| Calories 4289 | ||
| Calories from Fat 1525 | (35%) | |
| Amount Per Serving | %DV | |
| Total Fat 169.5g | 260% | |
| Saturated Fat 96.8g | 484% | |
| Monounsaturated Fat 48.6g | ||
| Polyunsaturated Fat 11.5g | ||
| Trans Fat 0.0g | ||
| Cholesterol 898mg | 299% | |
| Sodium 7712mg | 321% | |
| Potassium 3771mg | 107% | |
| Total Carbohydrate 517.9g | 172% | |
| Dietary Fiber 21.1g | 84% | |
| Sugars 108.2g | ||
| Protein 130.2g | 260% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved