No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 7656 | ||
| Calories from Fat 2857 | (37%) | |
| Amount Per Serving | %DV | |
| Total Fat 317.4g | 488% | |
| Saturated Fat 133.3g | 666% | |
| Monounsaturated Fat 110.3g | ||
| Polyunsaturated Fat 49.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 982mg | 327% | |
| Sodium 8829mg | 367% | |
| Potassium 6981mg | 199% | |
| Total Carbohydrate 900.1g | 300% | |
| Dietary Fiber 47.8g | 191% | |
| Sugars 180.4g | ||
| Protein 300.6g | 601% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved