No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Fresh Blackberries See individual recipes for excluded ingredients |
||
| Calories 3343 | ||
| Calories from Fat 1347 | (40%) | |
| Amount Per Serving | %DV | |
| Total Fat 149.8g | 230% | |
| Saturated Fat 85.0g | 425% | |
| Monounsaturated Fat 43.1g | ||
| Polyunsaturated Fat 11.2g | ||
| Trans Fat 0.1g | ||
| Cholesterol 709mg | 236% | |
| Sodium 3843mg | 160% | |
| Potassium 5542mg | 158% | |
| Total Carbohydrate 389.0g | 129% | |
| Dietary Fiber 32.3g | 129% | |
| Sugars 272.4g | ||
| Protein 135.1g | 270% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved