No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Coffee See individual recipes for excluded ingredients |
||
| Calories 1878 | ||
| Calories from Fat 96 | (5%) | |
| Amount Per Serving | %DV | |
| Total Fat 10.7g | 16% | |
| Saturated Fat 3.2g | 15% | |
| Monounsaturated Fat 3.2g | ||
| Polyunsaturated Fat 2.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 27mg | 9% | |
| Sodium 30045mg | 1251% | |
| Potassium 2173mg | 62% | |
| Total Carbohydrate 434.3g | 144% | |
| Dietary Fiber 31.0g | 123% | |
| Sugars 309.7g | ||
| Protein 24.8g | 49% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved