No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 7433 | ||
| Calories from Fat 4540 | (61%) | |
| Amount Per Serving | %DV | |
| Total Fat 504.5g | 776% | |
| Saturated Fat 196.8g | 984% | |
| Monounsaturated Fat 226.6g | ||
| Polyunsaturated Fat 47.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 1664mg | 554% | |
| Sodium 5979mg | 249% | |
| Potassium 6568mg | 187% | |
| Total Carbohydrate 611.5g | 203% | |
| Dietary Fiber 57.7g | 230% | |
| Sugars 280.9g | ||
| Protein 172.2g | 344% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved