No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
Menu designed for 4 servings
The following items are not included below.
White rice black beans Rice noodles sauteed green beans French fries See individual recipes for excluded ingredients |
||
| Calories 1994 | ||
| Calories from Fat 809 | (40%) | |
| Amount Per Serving | %DV | |
| Total Fat 89.9g | 138% | |
| Saturated Fat 23.9g | 119% | |
| Monounsaturated Fat 33.9g | ||
| Polyunsaturated Fat 24.6g | ||
| Trans Fat 0.0g | ||
| Cholesterol 405mg | 135% | |
| Sodium 5977mg | 249% | |
| Potassium 3709mg | 105% | |
| Total Carbohydrate 136.1g | 45% | |
| Dietary Fiber 13.9g | 55% | |
| Sugars 47.5g | ||
| Protein 167.5g | 335% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved