1 of 3 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Beef and Veggie Rolls Carrot Noodle Salad Scout's Egg Salad Sandwiches See individual recipes for excluded ingredients |
||
| Calories 958 | ||
| Calories from Fat 226 | (23%) | |
| Amount Per Serving | %DV | |
| Total Fat 25.1g | 38% | |
| Saturated Fat 5.9g | 29% | |
| Monounsaturated Fat 10.6g | ||
| Polyunsaturated Fat 6.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 46mg | 15% | |
| Sodium 3173mg | 132% | |
| Potassium 2185mg | 62% | |
| Total Carbohydrate 154.4g | 51% | |
| Dietary Fiber 18.3g | 73% | |
| Sugars 33.8g | ||
| Protein 31.1g | 62% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2010 Scripps Networks, Inc. All rights reserved