No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 10005 | ||
| Calories from Fat 3294 | (32%) | |
| Amount Per Serving | %DV | |
| Total Fat 366.1g | 563% | |
| Saturated Fat 121.0g | 604% | |
| Monounsaturated Fat 138.3g | ||
| Polyunsaturated Fat 83.3g | ||
| Trans Fat 0.2g | ||
| Cholesterol 1158mg | 386% | |
| Sodium 7529mg | 313% | |
| Potassium 5789mg | 165% | |
| Total Carbohydrate 1316.5g | 438% | |
| Dietary Fiber 70.4g | 281% | |
| Sugars 783.0g | ||
| Protein 141.0g | 282% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved