No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Tostitos pickled herring Seven Layer Dip See individual recipes for excluded ingredients |
||
| Calories 5229 | ||
| Calories from Fat 2749 | (52%) | |
| Amount Per Serving | %DV | |
| Total Fat 305.5g | 469% | |
| Saturated Fat 140.2g | 701% | |
| Monounsaturated Fat 110.1g | ||
| Polyunsaturated Fat 38.1g | ||
| Trans Fat 0.1g | ||
| Cholesterol 697mg | 232% | |
| Sodium 4883mg | 203% | |
| Potassium 3338mg | 95% | |
| Total Carbohydrate 413.3g | 137% | |
| Dietary Fiber 16.8g | 67% | |
| Sugars 264.6g | ||
| Protein 104.7g | 209% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved