No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 10650 | ||
| Calories from Fat 4356 | (40%) | |
| Amount Per Serving | %DV | |
| Total Fat 484.1g | 744% | |
| Saturated Fat 168.6g | 842% | |
| Monounsaturated Fat 204.3g | ||
| Polyunsaturated Fat 75.5g | ||
| Trans Fat 0.2g | ||
| Cholesterol 1548mg | 516% | |
| Sodium 27908mg | 1162% | |
| Potassium 9183mg | 262% | |
| Total Carbohydrate 698.6g | 232% | |
| Dietary Fiber 54.3g | 217% | |
| Sugars 125.7g | ||
| Protein 371.1g | 742% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved