about "mussel" or what to substitute for it.
plural: mussels
Ingredient
Season: available year-round
How to prepare: broil, grill, pan-fry, steam
Matches well with: aioli, anchovies, bacon, basil, bay leaves, beans, bread crumbs, butter, cayenne, chervil, chives, cilantro, Cognac, cream, curry, fennel, garlic, leeks, lemon, lime, mayonnaise, mushrooms, olive oil, onions, orange, pancetta, parsley, pepper, pesto, rice, saffron, shallots, spinach, thyme, tomatoes, vinaigrette, white wine
| Nutrition Facts | ||
|---|---|---|
| Calculated for 1 | ||
| Calories 4680 | ||
| Calories from Fat | (%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.0g | % | |
| Saturated Fat 0.0g | % | |
| Monounsaturated Fat 0.0g | ||
| Polyunsaturated Fat 0.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | % | |
| Sodium 0mg | % | |
| Potassium 0mg | % | |
| Total Carbohydrate 0.0g | % | |
| Dietary Fiber 0.0g | % | |
| Sugars 0.0g | ||
| Protein 0.0g | % | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved