about "cornstarch" or what to substitute for it.
A dense, powdery thickening agent made from part of the corn kernel finely ground.
Ingredient
Season: available year-round
How to prepare: Mix with a small amount of liquid into a slurry or paste before adding to a hot dish, or it will lump. Continued cooking or stirring will cause the thickening to thin.
Substitutions:
2 T all-purpose flour = 1 tbsp cornstarch
2 T granular tapioca = 1 tbsp cornstarch
1 T Arrowroot flour = 1 tbsp cornstarch
| Nutrition Facts | ||
|---|---|---|
| Calculated for 1 | ||
| Calories 1087 | ||
| Calories from Fat | (%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.0g | % | |
| Saturated Fat 0.0g | % | |
| Monounsaturated Fat 0.0g | ||
| Polyunsaturated Fat 0.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | % | |
| Sodium 0mg | % | |
| Potassium 0mg | % | |
| Total Carbohydrate 0.0g | % | |
| Dietary Fiber 0.0g | % | |
| Sugars 0.0g | ||
| Protein 0.0g | % | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved