No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (264g) Recipe makes 6 servings |
||
| Calories 879 | ||
| Calories from Fat 443 | (50%) | |
| Amount Per Serving | %DV | |
| Total Fat 49.3g | 75% | |
| Saturated Fat 24.9g | 124% | |
| Monounsaturated Fat 16.7g | ||
| Polyunsaturated Fat 3.3g | ||
| Trans Fat 0.4g | ||
| Cholesterol 199mg | 66% | |
| Sodium 978mg | 40% | |
| Potassium 470mg | 13% | |
| Total Carbohydrate 66.3g | 22% | |
| Dietary Fiber 2.5g | 9% | |
| Sugars 0.3g | ||
| Protein 40.4g | 80% | |
SERVES 6
Davie Crockett's Ground Beef Wrap-Ups
Showing 1-3 of 16 collections
Explore AllSister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
© 2009 Scripps Networks, Inc. All rights reserved