1 of 1 photos
From: Chef #570804 Halifax Liz
On Apr 20, 2008
Have not seen this recipe (or similar) for many years. My mother made soup like this but did not use pearl barley. The only suggestion I have is that you have to use very good beef stock. It certainly is great on a cold wintery night and also healthy - enjoy. Liz
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (603g) Recipe makes 6 servings The following items or measurements are not included below: 2 teaspoons pepper 2 teaspoons sea salt |
||
| Calories 203 | ||
| Calories from Fat 13 | (6%) | |
| Amount Per Serving | %DV | |
| Total Fat 1.5g | 2% | |
| Saturated Fat 0.5g | 2% | |
| Monounsaturated Fat 0.4g | ||
| Polyunsaturated Fat 0.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1974mg | 82% | |
| Potassium 950mg | 27% | |
| Total Carbohydrate 39.9g | 13% | |
| Dietary Fiber 7.0g | 28% | |
| Sugars 7.8g | ||
| Protein 10.2g | 20% | |
| Vitamin A 10961mcg | 219% | |
| Vitamin B6 0.6mg | 27% | |
| Vitamin B12 0.2mcg | 3% | |
| Vitamin C 44mg | 74% | |
| Vitamin E 0mcg | 2% | |
| Calcium 114mg | 11% | |
| Iron 3mg | 19% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2007 Scripps Networks, Inc. All rights reserved